Wooden Quiver
Off-Hand · Ranger · Lv.1
Wooden Quiver is a Off-Hand for Ranger in War of Genesis: Idle Loot, available in 6 rarities from Tier 1 to Tier 6, all at level 1. The highest drop rate is 10.8% in Stage 1 Ancient Ruins Entrance.
Rarity comparison
| Rarity | Level | Attack | Attack Speed | Attack% | Natural Recovery Amount | Jewel slots | Random options | Sells for | Where to get it |
|---|---|---|---|---|---|---|---|---|---|
| Tier 1 | 1 | 5 | — | — | — | 2 | 0 | 100 | 18 · 10.8% |
| Tier 2 | 1 | 8 | — | — | — | 2 | 0 | 300 | 14 · 2.22% |
| Tier 3 | 1 | 11 | — | — | — | 2 | 1 | 60 | — |
| Tier 4 | 1 | 20 | 0.2% | — | — | 2 | 2 | 120 | — |
| Tier 5 | 1 | 25 | 0.3% | 0.8% | — | 2 | 3 | 240 | — |
| Tier 6 | 1 | 33 | 0.4% | 1.1% | 2 | 2 | 4 | 480 | — |
Sells for: Gold
Where to get it
Tier 1 Where the Tier 1 version drops18 · Best rate 10.8%
| Stages | Region | Difficulty | Rate | |
|---|---|---|---|---|
| Stage 1 Ancient Ruins Entrance | Ancient Ruins | Normal | boss | 10.8% |
| Stage 2 Collapsed Path | Ancient Ruins | Normal | boss | 10.8% |
| Stage 3 Stone Pillar Path | Ancient Ruins | Normal | boss | 8.61% |
| Stage 4 Sealed Plaza | Ancient Ruins | Normal | boss | 8.60% |
| Stage 5 Ancient Altar | Ancient Ruins | Normal | boss | 8.59% |
| Stage 6 Deep Corridor | Ancient Ruins | Normal | boss | 8.58% |
| Stage 7 Ancient Temple | Ancient Ruins | Normal | boss | 6.85% |
| Stage 8 King's Tomb | Ancient Ruins | Normal | boss | 6.84% |
| Stage 9 Sealing Chamber | Ancient Ruins | Normal | boss | 6.83% |
| Stage 2 Collapsed Path | Ancient Ruins | Normal | 1.46% | |
| Stage 1 Ancient Ruins Entrance | Ancient Ruins | Normal | 1.46% | |
| Stage 3 Stone Pillar Path | Ancient Ruins | Normal | 1.31% | |
| Stage 4 Sealed Plaza | Ancient Ruins | Normal | 1.31% | |
| Stage 5 Ancient Altar | Ancient Ruins | Normal | 1.31% | |
| Stage 6 Deep Corridor | Ancient Ruins | Normal | 1.31% | |
| Stage 7 Ancient Temple | Ancient Ruins | Normal | 1.30% | |
| Stage 8 King's Tomb | Ancient Ruins | Normal | 1.30% | |
| Stage 9 Sealing Chamber | Ancient Ruins | Normal | 1.30% |
Tier 2 Where the Tier 2 version drops14 · Best rate 2.22%
| Stages | Region | Difficulty | Rate | |
|---|---|---|---|---|
| Stage 6 Deep Corridor | Ancient Ruins | Normal | boss | 2.22% |
| Stage 5 Ancient Altar | Ancient Ruins | Normal | boss | 2.21% |
| Stage 4 Sealed Plaza | Ancient Ruins | Normal | boss | 2.20% |
| Stage 3 Stone Pillar Path | Ancient Ruins | Normal | boss | 2.19% |
| Stage 9 Sealing Chamber | Ancient Ruins | Normal | boss | 1.81% |
| Stage 8 King's Tomb | Ancient Ruins | Normal | boss | 1.80% |
| Stage 7 Ancient Temple | Ancient Ruins | Normal | boss | 1.79% |
| Stage 9 Sealing Chamber | Ancient Ruins | Normal | 0.16% | |
| Stage 8 King's Tomb | Ancient Ruins | Normal | 0.16% | |
| Stage 7 Ancient Temple | Ancient Ruins | Normal | 0.15% | |
| Stage 6 Deep Corridor | Ancient Ruins | Normal | 0.15% | |
| Stage 5 Ancient Altar | Ancient Ruins | Normal | 0.15% | |
| Stage 4 Sealed Plaza | Ancient Ruins | Normal | 0.15% | |
| Stage 3 Stone Pillar Path | Ancient Ruins | Normal | 0.15% |