Monsters
Bosses and regular monsters of War of Genesis: Idle Loot with their stats by difficulty, kill rewards and the stages they appear in. Regular monsters have no in-game name; these names are assigned by this site from the model.
40
Area boss 10
| Monsters | First appears | HP | Attack | Appears in | |
|---|---|---|---|---|---|
| Dark Knight | Stage 1 · Ancient Ruins | 550–1,777,660 | 299–509,072 | 40 | |
| Paltamira | Stage 2 · Ancient Ruins | 612–1,599,875 | 346–514,706 | 40 | |
| Pirate King | Stage 3 · Ancient Ruins | 693–1,742,100 | 374–520,372 | 40 | |
| Goblin Lord | Stage 4 · Ancient Ruins | 781–1,866,525 | 387–526,071 | 40 | |
| Salamander | Stage 5 · Ancient Ruins | 924–1,990,975 | 404–531,802 | 40 | |
| Ogre King | Stage 6 · Ancient Ruins | 1,066–2,115,400 | 421–537,562 | 40 | |
| Agasi | Stage 7 · Ancient Ruins | 1,232–2,239,850 | 435–543,351 | 40 | |
| Sangir | Stage 8 · Ancient Ruins | 1,395–2,364,275 | 448–549,176 | 40 | |
| Tobias | Stage 9 · Ancient Ruins | 1,584–2,488,700 | 462–555,030 | 40 | |
| Clotho | Stage 10 · Ancient Ruins | 1,768–2,613,150 | 567–560,912 | 40 |
World boss 1
| Monsters | First appears | Level | HP | Attack | Appears in | |
|---|---|---|---|---|---|---|
| Cerberus | — | 1–100 | 1,000–35,596,500 | 900–4,084,920 | — |
Raid boss 1
| Monsters | First appears | Level | HP | Attack | Appears in | |
|---|---|---|---|---|---|---|
| Dark Knight Sky | — | 1–100 | 800–28,477,200 | 800–3,631,040 | — |