Training Passive stat skills
Training in War of Genesis: Idle Loot: all 40 passive stat skills with the bonus per level, the value at max level, the prerequisite and the gold cost of every level.
40
Training buys permanent stat bonuses with gold. Each of the 40 passives has its own level cap and price curve; higher passives appear once an earlier one reaches the required level.
Training 40
| Training | Stat | Per level | Max level | At max level | Total cost to max | Unlock order | |
|---|---|---|---|---|---|---|---|
| Strength | Attack% | +2% | 50 | +100% | 1,969,547,300 Gold | — | |
| Fortitude | Defense% | +2% | 50 | +100% | 1,969,547,300 Gold | — | |
| Vitality | HP% | +2% | 50 | +100% | 1,969,547,300 Gold | — | |
| Swiftness | Attack Speed | +1% | 25 | +25% | 1,785,724,100 Gold | Requires Strength Lv. 3 | |
| Sprint | Movement Speed | +1% | 10 | +10% | 262,673,500 Gold | Requires Strength Lv. 3 | |
| Inventory Expansion | Inventory Slots | +1 | 100 | +100 | 16,018,933,800 Gold | Requires Strength Lv. 2 | |
| Precision | Critical Hit | +1 | 50 | +50 | 1,969,548,300 Gold | Requires Fortitude Lv. 3 | |
| Critical Strike | Critical Damage | +2% | 50 | +100% | 1,969,548,300 Gold | Requires Fortitude Lv. 3 | |
| Focus | Accuracy | +2 | 50 | +100 | 1,969,548,300 Gold | Requires Vitality Lv. 3 | |
| Agility | Evasion | +2 | 50 | +100 | 1,969,548,300 Gold | Requires Vitality Lv. 3 | |
| Vault Expansion | Max Gold Storage Increase | +20,000,000 | 50 | +1,000,000,000 | 5,019,643,200 Gold | Requires Focus Lv. 3 | |
| Subjugation | PvE Attack Power% | +2.5% | 50 | +125% | 1,969,548,300 Gold | Requires Agility Lv. 5 | |
| Expedition Defense | PvE Defense% | +2.5% | 50 | +125% | 1,969,548,300 Gold | Requires Agility Lv. 5 | |
| Giant Slayer | Boss DMG | +1.5% | 50 | +75% | 1,969,548,300 Gold | Requires Precision Lv. 5 | |
| Amplification | Damage | +1% | 50 | +50% | 1,969,548,300 Gold | Requires Precision Lv. 5 | |
| Protection | Dmg Taken Dec | +1% | 50 | +50% | 1,969,548,300 Gold | Requires Precision Lv. 5 | |
| Duel | PvP Attack Power% | +2.5% | 50 | +125% | 1,969,548,300 Gold | Requires Critical Strike Lv. 5 | |
| Combat Defense | PvP Defense% | +2.5% | 50 | +125% | 1,969,548,300 Gold | Requires Critical Strike Lv. 5 | |
| Critical Defense | Crit Dmg Res | +2% | 50 | +100% | 1,969,548,300 Gold | Requires Critical Strike Lv. 5 | |
| Insulation | Lightning Dmg Res | +1.5% | 50 | +75% | 1,969,548,300 Gold | Requires Expedition Defense Lv. 5 | |
| Heat Resistance | Fire Dmg Res | +1.5% | 50 | +75% | 1,969,548,300 Gold | Requires Expedition Defense Lv. 5 | |
| Antidote | Poison Damage Resistance | +1.5% | 50 | +75% | 1,969,548,300 Gold | Requires Expedition Defense Lv. 5 | |
| Iron Skin | Critical Resistance | +1 | 50 | +50 | 1,969,548,300 Gold | Requires Giant Slayer Lv. 5 | |
| Indomitable | Stun Resistance | +2% | 10 | +20% | 262,673,500 Gold | Requires Giant Slayer Lv. 5 | |
| Lightning Resistance | Lightning Resistance | +1 | 50 | +50 | 1,969,548,300 Gold | Requires Amplification Lv. 5 | |
| Fire Resistance | Fire Resistance | +1 | 50 | +50 | 1,969,548,300 Gold | Requires Amplification Lv. 5 | |
| Immunity | Poison Resistance | +1 | 50 | +50 | 1,969,548,300 Gold | Requires Amplification Lv. 5 | |
| Cooldown Acceleration | Skill Cooldown % Decrease | +0.5% | 20 | +10% | 3,452,202,000 Gold | Requires Iron Skin Lv. 5 | |
| Piercing | Ignore Block | +2 | 50 | +100 | 1,969,548,300 Gold | Requires Iron Skin Lv. 5 | |
| Shock Defense | Shock Resistance | +1 | 50 | +50 | 1,969,548,300 Gold | Requires Lightning Resistance Lv. 5 | |
| Burn Defense | Burn Resistance | +1 | 50 | +50 | 1,969,548,300 Gold | Requires Fire Resistance Lv. 5 | |
| Poison Defense | Poison Resistance | +1 | 50 | +50 | 1,969,548,300 Gold | Requires Immunity Lv. 5 | |
| Regeneration | Natural Recovery Amount % | +1% | 50 | +50% | 1,969,548,300 Gold | Requires Iron Skin Lv. 5 | |
| Storage Expansion | Storage Pages | +1 | 4 | +4 | 49,100,000 Gold | Requires Swiftness Lv. 2 | |
| Hunt Time Reduction | Boss Summon Kill Requirement Decrease | +1 | 10 | +10 | 1,356,828,500 Gold | Requires Vault Expansion Lv. 3 | |
| Equipment Recycling | Equipment Dismantling Currency% | +1% | 20 | +20% | 1,706,722,500 Gold | Requires Focus Lv. 3 | |
| Accessory Recycling | Accessory Dismantling Currency% | +1% | 20 | +20% | 1,706,722,500 Gold | Requires Focus Lv. 3 | |
| Wing Recycling | Wing Dismantling Currency% | +1% | 20 | +20% | 1,706,722,500 Gold | Requires Focus Lv. 3 | |
| Rune Recycling | Rune Dismantling Currency% | +1% | 20 | +20% | 1,706,722,500 Gold | Requires Focus Lv. 3 | |
| Pet Summon Ticket Recycling | Pet Dismantling Currency% | +1% | 20 | +20% | 1,706,722,500 Gold | Requires Focus Lv. 3 |
The first three passives are available at once; every other one appears when the passive listed under "Requires" reaches that level.
Cost by level Every fifth level.
Strength · Attack +100%
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +2% | 1,000 |
| 5 | +10% | 23,100 |
| 10 | +20% | 136,700 |
| 15 | +30% | 494,000 |
| 20 | +40% | 1,627,000 |
| 25 | +50% | 4,850,000 |
| 30 | +60% | 13,080,000 |
| 35 | +70% | 31,850,000 |
| 40 | +80% | 69,790,000 |
| 45 | +90% | 137,100,000 |
| 50 | +100% | 241,400,000 |
Fortitude · Defense +100%
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +2% | 1,000 |
| 5 | +10% | 23,100 |
| 10 | +20% | 136,700 |
| 15 | +30% | 494,000 |
| 20 | +40% | 1,627,000 |
| 25 | +50% | 4,850,000 |
| 30 | +60% | 13,080,000 |
| 35 | +70% | 31,850,000 |
| 40 | +80% | 69,790,000 |
| 45 | +90% | 137,100,000 |
| 50 | +100% | 241,400,000 |
Vitality · HP +100%
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +2% | 1,000 |
| 5 | +10% | 23,100 |
| 10 | +20% | 136,700 |
| 15 | +30% | 494,000 |
| 20 | +40% | 1,627,000 |
| 25 | +50% | 4,850,000 |
| 30 | +60% | 13,080,000 |
| 35 | +70% | 31,850,000 |
| 40 | +80% | 69,790,000 |
| 45 | +90% | 137,100,000 |
| 50 | +100% | 241,400,000 |
Swiftness · Attack Speed +25%
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +1% | 3,000 |
| 5 | +5% | 44,800 |
| 10 | +10% | 1,050,000 |
| 15 | +15% | 16,870,000 |
| 20 | +20% | 127,350,000 |
| 25 | +25% | 385,300,000 |
Sprint · Movement Speed +10%
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +1% | 3,000 |
| 5 | +5% | 420,000 |
| 10 | +10% | 184,200,000 |
Inventory Expansion · Inventory Slots +100
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +1 | 5,000 |
| 5 | +5 | 36,600 |
| 10 | +10 | 134,600 |
| 15 | +15 | 267,900 |
| 20 | +20 | 522,300 |
| 25 | +25 | 996,600 |
| 30 | +30 | 1,860,300 |
| 35 | +35 | 3,396,900 |
| 40 | +40 | 6,066,800 |
| 45 | +45 | 10,596,300 |
| 50 | +50 | 18,097,500 |
| 55 | +55 | 30,221,300 |
| 60 | +60 | 49,338,600 |
| 65 | +65 | 78,739,900 |
| 70 | +70 | 122,826,600 |
| 75 | +75 | 187,255,300 |
| 80 | +80 | 278,980,600 |
| 85 | +85 | 406,130,600 |
| 90 | +90 | 577,646,500 |
| 95 | +95 | 802,631,800 |
| 100 | +100 | 1,089,383,100 |
Precision · Critical Hit +50
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +1 | 2,000 |
| 5 | +5 | 23,100 |
| 10 | +10 | 136,700 |
| 15 | +15 | 494,000 |
| 20 | +20 | 1,627,000 |
| 25 | +25 | 4,850,000 |
| 30 | +30 | 13,080,000 |
| 35 | +35 | 31,850,000 |
| 40 | +40 | 69,790,000 |
| 45 | +45 | 137,100,000 |
| 50 | +50 | 241,400,000 |
Critical Strike · Critical Damage +100%
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +2% | 2,000 |
| 5 | +10% | 23,100 |
| 10 | +20% | 136,700 |
| 15 | +30% | 494,000 |
| 20 | +40% | 1,627,000 |
| 25 | +50% | 4,850,000 |
| 30 | +60% | 13,080,000 |
| 35 | +70% | 31,850,000 |
| 40 | +80% | 69,790,000 |
| 45 | +90% | 137,100,000 |
| 50 | +100% | 241,400,000 |
Focus · Accuracy +100
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +2 | 2,000 |
| 5 | +10 | 23,100 |
| 10 | +20 | 136,700 |
| 15 | +30 | 494,000 |
| 20 | +40 | 1,627,000 |
| 25 | +50 | 4,850,000 |
| 30 | +60 | 13,080,000 |
| 35 | +70 | 31,850,000 |
| 40 | +80 | 69,790,000 |
| 45 | +90 | 137,100,000 |
| 50 | +100 | 241,400,000 |
Agility · Evasion +100
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +2 | 2,000 |
| 5 | +10 | 23,100 |
| 10 | +20 | 136,700 |
| 15 | +30 | 494,000 |
| 20 | +40 | 1,627,000 |
| 25 | +50 | 4,850,000 |
| 30 | +60 | 13,080,000 |
| 35 | +70 | 31,850,000 |
| 40 | +80 | 69,790,000 |
| 45 | +90 | 137,100,000 |
| 50 | +100 | 241,400,000 |
Vault Expansion · Max Gold Storage Increase +1,000,000,000
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +20,000,000 | 5,000 |
| 5 | +100,000,000 | 58,100 |
| 10 | +200,000,000 | 344,700 |
| 15 | +300,000,000 | 1,252,000 |
| 20 | +400,000,000 | 4,132,000 |
| 25 | +500,000,000 | 12,330,000 |
| 30 | +600,000,000 | 33,280,000 |
| 35 | +700,000,000 | 81,070,000 |
| 40 | +800,000,000 | 177,700,000 |
| 45 | +900,000,000 | 349,500,000 |
| 50 | +1,000,000,000 | 615,700,000 |
Subjugation · PvE Attack Power +125%
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +2.5% | 2,000 |
| 5 | +12.5% | 23,100 |
| 10 | +25% | 136,700 |
| 15 | +37.5% | 494,000 |
| 20 | +50% | 1,627,000 |
| 25 | +62.5% | 4,850,000 |
| 30 | +75% | 13,080,000 |
| 35 | +87.5% | 31,850,000 |
| 40 | +100% | 69,790,000 |
| 45 | +112.5% | 137,100,000 |
| 50 | +125% | 241,400,000 |
Expedition Defense · PvE Defense +125%
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +2.5% | 2,000 |
| 5 | +12.5% | 23,100 |
| 10 | +25% | 136,700 |
| 15 | +37.5% | 494,000 |
| 20 | +50% | 1,627,000 |
| 25 | +62.5% | 4,850,000 |
| 30 | +75% | 13,080,000 |
| 35 | +87.5% | 31,850,000 |
| 40 | +100% | 69,790,000 |
| 45 | +112.5% | 137,100,000 |
| 50 | +125% | 241,400,000 |
Giant Slayer · Boss DMG +75%
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +1.5% | 2,000 |
| 5 | +7.5% | 23,100 |
| 10 | +15% | 136,700 |
| 15 | +22.5% | 494,000 |
| 20 | +30% | 1,627,000 |
| 25 | +37.5% | 4,850,000 |
| 30 | +45% | 13,080,000 |
| 35 | +52.5% | 31,850,000 |
| 40 | +60% | 69,790,000 |
| 45 | +67.5% | 137,100,000 |
| 50 | +75% | 241,400,000 |
Amplification · Damage +50%
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +1% | 2,000 |
| 5 | +5% | 23,100 |
| 10 | +10% | 136,700 |
| 15 | +15% | 494,000 |
| 20 | +20% | 1,627,000 |
| 25 | +25% | 4,850,000 |
| 30 | +30% | 13,080,000 |
| 35 | +35% | 31,850,000 |
| 40 | +40% | 69,790,000 |
| 45 | +45% | 137,100,000 |
| 50 | +50% | 241,400,000 |
Protection · Damage Taken -50%
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +1% | 2,000 |
| 5 | +5% | 23,100 |
| 10 | +10% | 136,700 |
| 15 | +15% | 494,000 |
| 20 | +20% | 1,627,000 |
| 25 | +25% | 4,850,000 |
| 30 | +30% | 13,080,000 |
| 35 | +35% | 31,850,000 |
| 40 | +40% | 69,790,000 |
| 45 | +45% | 137,100,000 |
| 50 | +50% | 241,400,000 |
Duel · PvP Attack Power +125%
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +2.5% | 2,000 |
| 5 | +12.5% | 23,100 |
| 10 | +25% | 136,700 |
| 15 | +37.5% | 494,000 |
| 20 | +50% | 1,627,000 |
| 25 | +62.5% | 4,850,000 |
| 30 | +75% | 13,080,000 |
| 35 | +87.5% | 31,850,000 |
| 40 | +100% | 69,790,000 |
| 45 | +112.5% | 137,100,000 |
| 50 | +125% | 241,400,000 |
Combat Defense · PvP Defense +125%
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +2.5% | 2,000 |
| 5 | +12.5% | 23,100 |
| 10 | +25% | 136,700 |
| 15 | +37.5% | 494,000 |
| 20 | +50% | 1,627,000 |
| 25 | +62.5% | 4,850,000 |
| 30 | +75% | 13,080,000 |
| 35 | +87.5% | 31,850,000 |
| 40 | +100% | 69,790,000 |
| 45 | +112.5% | 137,100,000 |
| 50 | +125% | 241,400,000 |
Critical Defense · Crit Dmg Res +100%
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +2% | 2,000 |
| 5 | +10% | 23,100 |
| 10 | +20% | 136,700 |
| 15 | +30% | 494,000 |
| 20 | +40% | 1,627,000 |
| 25 | +50% | 4,850,000 |
| 30 | +60% | 13,080,000 |
| 35 | +70% | 31,850,000 |
| 40 | +80% | 69,790,000 |
| 45 | +90% | 137,100,000 |
| 50 | +100% | 241,400,000 |
Insulation · Lightning Dmg Res +75%
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +1.5% | 2,000 |
| 5 | +7.5% | 23,100 |
| 10 | +15% | 136,700 |
| 15 | +22.5% | 494,000 |
| 20 | +30% | 1,627,000 |
| 25 | +37.5% | 4,850,000 |
| 30 | +45% | 13,080,000 |
| 35 | +52.5% | 31,850,000 |
| 40 | +60% | 69,790,000 |
| 45 | +67.5% | 137,100,000 |
| 50 | +75% | 241,400,000 |
Heat Resistance · Fire Dmg Res +75%
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +1.5% | 2,000 |
| 5 | +7.5% | 23,100 |
| 10 | +15% | 136,700 |
| 15 | +22.5% | 494,000 |
| 20 | +30% | 1,627,000 |
| 25 | +37.5% | 4,850,000 |
| 30 | +45% | 13,080,000 |
| 35 | +52.5% | 31,850,000 |
| 40 | +60% | 69,790,000 |
| 45 | +67.5% | 137,100,000 |
| 50 | +75% | 241,400,000 |
Antidote · Poison Damage Resistance +75%
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +1.5% | 2,000 |
| 5 | +7.5% | 23,100 |
| 10 | +15% | 136,700 |
| 15 | +22.5% | 494,000 |
| 20 | +30% | 1,627,000 |
| 25 | +37.5% | 4,850,000 |
| 30 | +45% | 13,080,000 |
| 35 | +52.5% | 31,850,000 |
| 40 | +60% | 69,790,000 |
| 45 | +67.5% | 137,100,000 |
| 50 | +75% | 241,400,000 |
Iron Skin · Critical Resistance +50
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +1 | 2,000 |
| 5 | +5 | 23,100 |
| 10 | +10 | 136,700 |
| 15 | +15 | 494,000 |
| 20 | +20 | 1,627,000 |
| 25 | +25 | 4,850,000 |
| 30 | +30 | 13,080,000 |
| 35 | +35 | 31,850,000 |
| 40 | +40 | 69,790,000 |
| 45 | +45 | 137,100,000 |
| 50 | +50 | 241,400,000 |
Indomitable · Stun Resistance +20%
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +2% | 3,000 |
| 5 | +10% | 420,000 |
| 10 | +20% | 184,200,000 |
Lightning Resistance · Lightning Resistance +50
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +1 | 2,000 |
| 5 | +5 | 23,100 |
| 10 | +10 | 136,700 |
| 15 | +15 | 494,000 |
| 20 | +20 | 1,627,000 |
| 25 | +25 | 4,850,000 |
| 30 | +30 | 13,080,000 |
| 35 | +35 | 31,850,000 |
| 40 | +40 | 69,790,000 |
| 45 | +45 | 137,100,000 |
| 50 | +50 | 241,400,000 |
Fire Resistance · Fire Resistance +50
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +1 | 2,000 |
| 5 | +5 | 23,100 |
| 10 | +10 | 136,700 |
| 15 | +15 | 494,000 |
| 20 | +20 | 1,627,000 |
| 25 | +25 | 4,850,000 |
| 30 | +30 | 13,080,000 |
| 35 | +35 | 31,850,000 |
| 40 | +40 | 69,790,000 |
| 45 | +45 | 137,100,000 |
| 50 | +50 | 241,400,000 |
Immunity · Poison Resistance +50
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +1 | 2,000 |
| 5 | +5 | 23,100 |
| 10 | +10 | 136,700 |
| 15 | +15 | 494,000 |
| 20 | +20 | 1,627,000 |
| 25 | +25 | 4,850,000 |
| 30 | +30 | 13,080,000 |
| 35 | +35 | 31,850,000 |
| 40 | +40 | 69,790,000 |
| 45 | +45 | 137,100,000 |
| 50 | +50 | 241,400,000 |
Cooldown Acceleration · Skill Cooldown -10%
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +0.5% | 10,000 |
| 5 | +2.5% | 322,000 |
| 10 | +5% | 12,390,000 |
| 15 | +7.5% | 190,100,000 |
| 20 | +10% | 938,000,000 |
Piercing · Ignore Block
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +2 | 2,000 |
| 5 | +10 | 23,100 |
| 10 | +20 | 136,700 |
| 15 | +30 | 494,000 |
| 20 | +40 | 1,627,000 |
| 25 | +50 | 4,850,000 |
| 30 | +60 | 13,080,000 |
| 35 | +70 | 31,850,000 |
| 40 | +80 | 69,790,000 |
| 45 | +90 | 137,100,000 |
| 50 | +100 | 241,400,000 |
Shock Defense · Shock Resistance 50
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +1 | 2,000 |
| 5 | +5 | 23,100 |
| 10 | +10 | 136,700 |
| 15 | +15 | 494,000 |
| 20 | +20 | 1,627,000 |
| 25 | +25 | 4,850,000 |
| 30 | +30 | 13,080,000 |
| 35 | +35 | 31,850,000 |
| 40 | +40 | 69,790,000 |
| 45 | +45 | 137,100,000 |
| 50 | +50 | 241,400,000 |
Burn Defense · Burn Resistance 50
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +1 | 2,000 |
| 5 | +5 | 23,100 |
| 10 | +10 | 136,700 |
| 15 | +15 | 494,000 |
| 20 | +20 | 1,627,000 |
| 25 | +25 | 4,850,000 |
| 30 | +30 | 13,080,000 |
| 35 | +35 | 31,850,000 |
| 40 | +40 | 69,790,000 |
| 45 | +45 | 137,100,000 |
| 50 | +50 | 241,400,000 |
Poison Defense · Poison Resistance 50
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +1 | 2,000 |
| 5 | +5 | 23,100 |
| 10 | +10 | 136,700 |
| 15 | +15 | 494,000 |
| 20 | +20 | 1,627,000 |
| 25 | +25 | 4,850,000 |
| 30 | +30 | 13,080,000 |
| 35 | +35 | 31,850,000 |
| 40 | +40 | 69,790,000 |
| 45 | +45 | 137,100,000 |
| 50 | +50 | 241,400,000 |
Regeneration · Natural Recovery Amount +50%
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +1% | 2,000 |
| 5 | +5% | 23,100 |
| 10 | +10% | 136,700 |
| 15 | +15% | 494,000 |
| 20 | +20% | 1,627,000 |
| 25 | +25% | 4,850,000 |
| 30 | +30% | 13,080,000 |
| 35 | +35% | 31,850,000 |
| 40 | +40% | 69,790,000 |
| 45 | +45% | 137,100,000 |
| 50 | +50% | 241,400,000 |
Storage Expansion · Storage Pages +4
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +1 | 100,000 |
| 4 | +4 | 40,000,000 |
Hunt Time Reduction · Boss Summon Kill Requirement -10
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +1 | 15,000 |
| 5 | +5 | 2,160,000 |
| 10 | +10 | 951,600,000 |
Equipment Recycling · Equipment Dismantling Currency +20%
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +1% | 5,000 |
| 5 | +5% | 160,000 |
| 10 | +10% | 6,140,000 |
| 15 | +15% | 94,100,000 |
| 20 | +20% | 463,000,000 |
Accessory Recycling · Accessory Dismantling Currency +20%
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +1% | 5,000 |
| 5 | +5% | 160,000 |
| 10 | +10% | 6,140,000 |
| 15 | +15% | 94,100,000 |
| 20 | +20% | 463,000,000 |
Wing Recycling · Wing Dismantling Currency +20%
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +1% | 5,000 |
| 5 | +5% | 160,000 |
| 10 | +10% | 6,140,000 |
| 15 | +15% | 94,100,000 |
| 20 | +20% | 463,000,000 |
Rune Recycling · Rune Dismantling Currency +20%
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +1% | 5,000 |
| 5 | +5% | 160,000 |
| 10 | +10% | 6,140,000 |
| 15 | +15% | 94,100,000 |
| 20 | +20% | 463,000,000 |
Pet Summon Ticket Recycling · Pet Dismantling Currency +20%
| Level | Bonus | Cost · Gold |
|---|---|---|
| 1 | +1% | 5,000 |
| 5 | +5% | 160,000 |
| 10 | +10% | 6,140,000 |
| 15 | +15% | 94,100,000 |
| 20 | +20% | 463,000,000 |