Steam achievements
All 82 Steam achievements of War of Genesis: Idle Loot with their exact in-game condition, where to work on each one, and the share of players who have unlocked it on Steam as of 2026-09-15 — 50 of them are held by fewer than 1% of players.
82
Every achievement is a quest in the game data, so the names and conditions here are the game's own text in every language. The unlock rate is what Steam reports for all owners of the game; the bar makes the rare ones easy to spot.
Progression 12
| Achievement | Condition | Where | Players |
|---|---|---|---|
| No More Rookie Badge | Reach User Level 10 | Growth systems | 82.8% |
| Making a Name for Myself | Reach User Level 40 | Growth systems | 11.2% |
| Level Is Skill | Reach User Level 70 | Growth systems | 0.1% |
| The Prestige of Triple Digits | Reach User Level 100 | Growth systems | 0.1% |
| Pockets Getting Heavy | Earn 1,000,000 Gold Coins in total | Tools | 63.3% |
| You Can Never Have Too Much Gold | Earn 10,000,000 Gold Coins in total | Tools | 30.8% |
| The Class of the Wealthy | Earn 100,000,000 Gold Coins in total | Tools | 0.7% |
| The Vault Is Screaming | Earn 500,000,000 Gold Coins in total | Tools | 0.1% |
| A Thousand Is Just a Warm-Up | Defeat 1,000 monsters | Monsters | 80.9% |
| Monsters Flee First | Defeat 10,000 monsters | Monsters | 64.7% |
| Their Natural Enemy | Defeat 100,000 monsters | Monsters | 18% |
| The Monsters Will Remember You | Defeat 1,000,000 monsters | Monsters | 0.1% |
Stages 10
| Achievement | Condition | Where | Players |
|---|---|---|---|
| Ancient Ruins? Just a Stroll | Clear Ancient Ruins on Normal | Stage 10 Heart of the Ruins | 80.7% |
| Even Despair Has a Way Through | Clear Ancient Ruins on Despair | Stage 210 Heart of the Ruins | 0.1% |
| Ruins Investigation Complete! | Clear Ancient Ruins: Apocalypse 1-1 | Stage 361 Ancient Ruins Entrance | 0.1% |
| The End? I'll Pass Right Through | Clear Tropical Rainforest: Apocalypse 2-1 | Stage 371 Forest Entrance | 0.1% |
| Prison Break! | Clear Underground Prison: Apocalypse 3-1 | Stage 381 Prison Entrance | 0.1% |
| Melted the Ice Castle | Clear Ice Castle: Apocalypse 4-1 | Stage 391 Ice Castle Gate | 0.1% |
| Ruins at Full Speed | Clear Ancient Ruins: Apocalypse 1-1 within 3 minutes | Stage 361 Ancient Ruins Entrance | 0.1% |
| Jungle Speedrun | Clear Tropical Rainforest: Apocalypse 2-1 within 3 minutes | Stage 371 Forest Entrance | 0.1% |
| A Swift Prison Break | Clear Underground Prison: Apocalypse 3-1 within 3 minutes | Stage 381 Prison Entrance | 0.1% |
| Finish Before I Freeze | Clear Ice Castle: Apocalypse 4-1 within 3 minutes | Stage 391 Ice Castle Gate | 0.1% |
Heroes and skills 7
| Achievement | Condition | Where | Players |
|---|---|---|---|
| How About This One? | Change characters once | Heroes | 82.8% |
| A New Face, A Serious Force | Obtain at least 1 Tier 4 character | Heroes | 0.1% |
| Definitely the Main Character | Obtain at least 1 Tier 5 character | Heroes | 0.1% |
| A Legend Came Calling | Obtain at least 1 Tier 6 character | Heroes | 0.1% |
| A Whole New Level of Power | Learn a Lv. 35 skill once | Skills | 27.4% |
| Skills Have Tiers Too | Learn a Lv. 65 skill once | Skills | 0.1% |
| Not a Skill—A Disaster | Learn a Lv. 95 skill once | Skills | 0.1% |
Equipment and companions 27
| Achievement | Condition | Where | Players |
|---|---|---|---|
| Shall We Take Flight? | Obtain at least 1 Tier 4 wing | Companions | 0.4% |
| The Sky Feels Closer | Obtain at least 1 Tier 5 wing | Companions | 0.2% |
| Even the Sky Makes Way | Obtain at least 1 Tier 6 wing | Companions | 0.1% |
| Small but Mighty | Obtain at least 1 Tier 4 pet | Companions | 0.3% |
| Cuteness Equals Strength | Obtain at least 1 Tier 5 pet | Companions | 0.2% |
| Where Did You Get That Pet? | Obtain at least 1 Tier 6 pet | Companions | 0.1% |
| A Different Kind of Ignition | Obtain at least 1 Tier 4 Magitech Gear | Companions | 0.1% |
| Output Limit? Never Heard of It | Obtain at least 1 Tier 5 Magitech Gear | Companions | 9.5% |
| Turning the Battlefield Upside Down | Obtain at least 1 Tier 6 Magitech Gear | Companions | 0.1% |
| A Line Written in Destiny | Obtain at least 1 Tier 4 rune | Companions | 0.2% |
| The Rune Recognized My Power | Obtain at least 1 Tier 5 rune | Companions | 0.1% |
| Inscribing the Laws of the World | Obtain at least 1 Tier 6 rune | Companions | 0.1% |
| Gear Is Part of Skill | Obtain at least 1 Tier 4 equipment item | Equipment | 75.9% |
| Luxury Shines on the Battlefield | Obtain at least 1 Tier 5 equipment item | Equipment | 30.8% |
| Is This Gear Even Balanced? | Obtain at least 1 Tier 6 equipment item | Equipment | 0.7% |
| Small Item, Heavy Impact | Obtain at least 1 Tier 4 accessory | Equipment | 18.7% |
| Style and Performance | Obtain at least 1 Tier 5 accessory | Equipment | 1.4% |
| Collector of Masterpieces | Obtain at least 1 Tier 6 accessory | Equipment | 0.1% |
| Combine First, Think Later | Perform synthesis 10 times | Growth systems | 78.1% |
| Synthesis Feels So Good | Perform synthesis 1,000 times | Growth systems | 7.3% |
| A Synthesis Master Never Stops | Perform synthesis 5,000 times | Growth systems | 0.1% |
| Not Bad for a Fusion | Craft at least 1 Tier 4 item through synthesis | Growth systems | 68.6% |
| A Masterpiece from Synthesis | Craft at least 1 Tier 5 item through synthesis | Growth systems | 29% |
| Not Synthesis—A Miracle | Craft at least 1 Tier 6 item through synthesis | Growth systems | 0.7% |
| Useless? Dismantle It! | Dismantle 10 times | Items | 31.9% |
| Breaking Things Is a Skill Too | Dismantle 1,000 times | Items | 0.1% |
| Completely Dismantled | Dismantle 5,000 times | Items | 0.1% |
Growth systems 18
| Achievement | Condition | Where | Players |
|---|---|---|---|
| Somehow I Collected Ten | Purchase Relic items 10 times | Relic | 8% |
| Collecting Is a Skill | Purchase Relic items 100 times | Relic | 0.1% |
| Fighting with Relics Only? | Purchase Relic items 200 times | Relic | 0.1% |
| Shall We Warm Up? | Complete any Training 10 times | Training | 75.3% |
| 100 Push-Ups Done! | Complete any Training 100 times | Training | 46.5% |
| A Sound Mind in a Sound Body! | Complete any Training 200 times | Training | 27.2% |
| Trading Is Part of the Adventure | Use the Marketplace once | 35.3% | |
| Let's Warm Up First | Participate in the Training Ground once | Growth systems | 44.8% |
| Not Bad at All! | Obtain SSS Rank in the Training Ground | Growth systems | 0.1% |
| Getting Good, Huh? | Obtain SR Rank in the Training Ground | Growth systems | 0.1% |
| The Training Ground Looks Small Now | Obtain UR Rank in the Training Ground | Growth systems | 0.1% |
| You Can Get Even Stronger? | Obtain LR Rank in the Training Ground | Growth systems | 0.1% |
| Starting Light | Participate in Ability Unlock once | Growth systems | 59.1% |
| You Know This Is Just the Beginning, Right? | Obtain SSS Rank in Ability Unlock | Growth systems | 0.1% |
| What's SR? | Obtain SR Rank in Ability Unlock | Growth systems | 0.1% |
| The Summit Is in Sight | Obtain UR Rank in Ability Unlock | Growth systems | 0.1% |
| How Much Did You Spend Here? | Obtain LR Rank in Ability Unlock | Growth systems | 0.1% |
| Make Way for the New Recruit | Join an Alliance | Competition | 77.1% |
Competition 8
| Achievement | Condition | Where | Players |
|---|---|---|---|
| Chests Are Meant to Be Opened | Open any Battlefield Ranking Reward 10 times | Competition | 11% |
| Jackpot This Time? | Open any Battlefield Ranking Reward 100 times | Competition | 0.1% |
| The Chest Opening Never Stops | Open any Battlefield Ranking Reward 1,000 times | Competition | 0.1% |
| The First Win Is Always Thrilling | Win once in the Arena | Competition | 36.3% |
| The Ease of a Hundred Wins | Win 100 times in the Arena | Competition | 0.1% |
| The Arena Feels Like Home | Win 1,000 times in the Arena | Competition | 0.1% |
| World Boss, Big Bro Is Here | Participate in the World Boss once | Competition | 59.5% |
| A Taste of Raiding | Participate in a Raid once | Competition | 44.7% |
Global unlock rates from Steam as of 2026-09-15; refreshed with each data update.